Zhengye Biotechnology Holding Limited • Veterinary Vaccines (China)
| Metric | Value | Notes |
|---|---|---|
| 52-Week Range | $0.616 – $13.08 | Fact: Post-IPO high reached shortly after listing; sharp declines followed. |
| 52-Week Change | -87.73% | Fact vs. S&P 500 +18.27% |
| YTD Return | ~+164% | Interpretation: Highly volatile recovery from lows; subject to rapid reversals. |
| 1-Year Return | ~+46.6% | Uncertainty: Period includes IPO and subsequent corrections. |
| Average Volume (3M) | ~100,900 shares | Fact; occasional volume spikes (e.g., >100M shares) during news events. |
Links for more information:
| Metric | FY2025 | FY2024 (Prior Year) | TTM / Notes |
|---|---|---|---|
| Net Revenue | RMB 116.4M (~US$16.6M) | RMB 186.4M (~US$25.5M) | 116.36M (Yahoo); ↓12–40% YoY depending on period |
| Gross Profit | RMB 23.9M (~US$3.4M) | RMB 91.3M | Gross margin: 20.5% (vs 49% prior) |
| Net Income / EPS | Significant loss | — | TTM Net Income: -69.78M; EPS: -0.22 |
| Profit Margin | — | — | -59.97% |
| Operating Margin | — | — | -77.04% |
| Cash (mrq) | — | — | US$51.89M |
| Total Debt (mrq) | — | — | US$75.08M; Debt/Equity: 24.48% |
Key Financial Highlights (Bullet Points):
Links for more information:
| Aspect | Status | Details |
|---|---|---|
| Number of Analysts | 0 (or none covering) | Fact: Multiple sources explicitly note absence of consensus estimates. |
| Price Target | N/A | — |
| Recommendation | N/A | — |
| Earnings Estimates | None | Fact: No forward EPS or revenue projections published. |
Interpretation: Lack of coverage increases uncertainty for investors; stock movements driven primarily by news (e.g., Nasdaq notices) and retail trading rather than institutional analysis.
Links for more information:
Fact: Operates in Drug Manufacturers - Specialty & Generic / Animal Health segment. Direct public competitors in similar market cap range are limited; larger players exist globally in animal health.
| Company | Ticker | Market Cap (approx.) | Notes |
|---|---|---|---|
| Q/C Technologies | QCLS | $27M | Similar small-cap pharma |
| Tvardi Therapeutics | TVRD | $30M | Biotech peer |
| Veru Inc. | VERU | $38M | Specialty pharma |
| Phibro Animal Health | PAHC | $1.35B | Larger animal health competitor (for scale reference) |
| Other small biotechs | UNCY, NGEN, etc. | Varies | Broader small-cap biotech peers |
Links for more information: