NasdaqCM • Data as of July 14–15, 2026
Top KingWin Ltd (WAI) is a small-cap Chinese-headquartered company transitioning from corporate training/consulting services to AI robotics and data devices amid repeated reverse stock splits, Nasdaq compliance issues, and significant financial losses.
| Period | WAI | S&P 500 |
|---|---|---|
| YTD | -9.86% (alt. +5.63%) | +10.20–10.37% |
| 1-Year | -84.00% (alt. -82.52%) | +20.34–21.00% |
| 3-Year | -99.82% (alt. -99.81%) | +67.43–67.69% |
| 5-Year | — | +73.28% |
| Revenue (TTM) | $8.04M |
| Net Income (TTM) | -$24.02M |
| Diluted EPS (TTM) | -$26.92 |
| Profit Margin | -298.83% |
| ROE (TTM) | -72.75% |
| ROA (TTM) | -40.46% |
| Total Cash (MRQ) | $13.09M |
| Price/Sales (TTM) | 0.21 |
| Price/Book (MRQ) | 0.15 |
No Analyst Coverage or Ratings Available
1y Target Est: — (N/A)
Yahoo “People Also Watch” and Compare section lists similar small-cap financial/capital markets companies:
| Company | Ticker | Market Cap |
|---|---|---|
| Lion Group Holding | LGHL | ~$15M |
| Bluemount Holdings | BMHL | ~$155M |
| TOP Financial Group | TOP | ~$82M |
| Magic Empire Global | MEGL | ~$6M |
| Netcapital Inc. | NCPL | ~$3.5M |