Electric marine propulsion and boat company (NASDAQ: VMAR)
VMAR is a micro-cap Canadian electric boat and propulsion specialist reporting strong sequential Q3 revenue growth from Nautical Ventures integration, yet burdened by substantial ongoing losses, high debt, explicit going-concern risks, a recent 1-for-10 reverse split, and extreme stock volatility with a market cap under $2 million.
+11.02% intraday move noted in recent data; pre-market/early trading has shown surges exceeding +40% on high volume.
Market Cap: ~$1.025M | 52-Week Range: $1.00 – $2,680.00
| Period | Performance | Notes |
|---|---|---|
| 1 Day | +11.02% to +47% (volatile) | High volume surges reported |
| 1 Week | +34% (recent) | Short-term rebound |
| 1 Month | -48% to -61% | Significant decline |
| YTD / 1 Year | -98% to -99.94% | Extreme long-term underperformance |
| 52-Week Change | -99.94% | vs S&P 500 +20.37% |
Interpretation: The stock has suffered catastrophic declines, likely influenced by dilution, reverse split, operational challenges, and low liquidity. Recent positive moves appear tied to news flow rather than fundamentals.
| Metric | Value | Notes / Source |
|---|---|---|
| Revenue (TTM) | $43.88M | Fact; sharp increase YoY (19,273% quarterly growth reported, largely from Nautical Ventures acquisition/integration) |
| Gross Profit (TTM) | $13.4M | Fact |
| Net Income (TTM) | -$24.11M | Fact; continued losses |
| EPS (TTM) | -$5,827.98 (diluted) | Fact; extreme due to low share count post-split |
| Profit Margin | -54.94% | Fact |
| Operating Margin (TTM) | -20.84% | Fact |
| Total Debt (mrq) | $29.34M | Fact; high leverage (Debt/Equity 309%) |
| Cash (mrq) | $4.06M | Fact |
| Book Value/Share (mrq) | $33.98 | Fact |
| Price/Sales (TTM) | 0.00 | Fact |
| Price/Book (mrq) | 0.10 | Fact |
Recent Quarterly Highlights (Facts from PRs):
Fact: No analyst coverage or consensus ratings available from major firms.
| Source | Status |
|---|---|
| Nasdaq / Yahoo Finance | Data not available; no price targets |
| Seeking Alpha / TipRanks | No formal analyst ratings listed |
Interpretation: VMAR is likely too small/micro-cap for institutional analyst coverage. Any "ratings" would be speculative retail or author opinions only.
Interpretation: Revenue heavily tied to Florida marine retail/rental market post-acquisition.
| Company | Ticker | Focus | Market Cap (approx) |
|---|---|---|---|
| Twin Vee Powercats | VEEE | Powercats / recreational boats | ~$13M |
| EZGO Technologies | EZGO | Electric vehicles / related | ~$3M |
| Brunswick Corporation | BC | Large recreational marine (includes electric) | ~$5B |
| Marine Products Corp | MPX | Recreational boats | ~$280M |
| MasterCraft Boat | MCFT | Performance boats | ~$585M |
| Malibu Boats | MBUU | Wake/ski boats | ~$526M |
Notes: Direct electric outboard competitors are niche (e.g., Torqeedo or similar European players not publicly listed prominently). VMAR competes in the broader recreational vehicles/marine segment but is distinguished by high-voltage electric powertrains.
Overview (Facts): Vision Marine Technologies Inc. designs, develops, and manufactures electric outboard powertrain systems (E-Motion™) and electric boats. It also operates in boat sales, rentals, and services, primarily via its Nautical Ventures integration. Headquartered in Boisbriand, Canada. CEO: Alexander Mongeon. Website: visionmarinetechnologies.com. Investor site: investors.visionmarinetechnologies.com.
History (Facts):