Links for more information: Yahoo Finance SURG Page | Official Investor Relations | Macrotrends Historical Prices
| Metric | Value | Notes/Source |
|---|---|---|
| TTM Revenue | ~$62.37 million | Yahoo Finance profile |
| 2025 Full Year Revenue (approx.) | $56.96 million | Down ~6.4% YoY per some reports |
| Q1 2026 Revenue | $15.98 million | Up 51% YoY from $10.58 million |
| TTM Net Income (to common) | -$40.48 million | Yahoo Finance |
| Q1 2026 Net Loss | -$12.05 million | Up from prior year loss |
| TTM Diluted EPS | -$1.93 | Yahoo Finance |
| TTM Profit Margin | -64.91% | Yahoo Finance |
| Return on Assets (TTM) | -170.27% | Yahoo Finance |
| Cash (most recent quarter) | ~$1.99 million | Yahoo Finance mrq |
| Employees | 125 | Yahoo Finance |
Interpretation: Revenue growth is driven primarily by the Point-of-Sale and Prepaid Services segment (e.g., +71% YoY in Q1 2026), while wireless/MVNO contributes a smaller but growing portion. However, persistent large net losses and negative returns indicate ongoing operational challenges and potential need for additional capital.
Uncertainty: Prior management guidance (e.g., $75-90M for 2025, $225-240M for 2026) appears optimistic relative to actual results; future scalability depends on successful subscriber growth and cost controls, which remain unproven at scale.
Links for more information: Yahoo Finance Analyst Section | MarketBeat Consensus | Public.com Ratings
| Source/Analyst | Rating | Price Target | Date | Notes |
|---|---|---|---|---|
| Ascendiant Capital | Buy (maintained) | $3.50 (lowered from $5.00) | June 10, 2026 | Most recent detailed note |
| MarketBeat (3 analysts aggregate) | Reduce (consensus) | Not specified | Recent 12 months | 1 Buy, 2 Sell ratings |
| Other aggregators (e.g., Benzinga, Public.com) | Strong Buy or Buy | $3.50 | Various 2025-2026 | Based on 1-2 analysts |
Fact: Average price target around $3.50 where available, implying significant upside from recent trading levels, though based on minimal coverage.
Interpretation: The Buy rating from Ascendiant reflects optimism on distribution expansion and platform scalability, but conflicting "Reduce" consensus highlights skepticism from other (unnamed) analysts regarding execution and profitability.
Uncertainty: With such thin coverage, ratings may not fully capture risks like dilution, competition, or regulatory changes in telecom subsidies (e.g., Lifeline program).
Links for more information: IR Site - Business Overview | Yahoo Company Profile | StockAnalysis Profile
| Competitor | Ticker | Focus | Comparison Notes |
|---|---|---|---|
| KonaTel, Inc. | KTEL | Wireless/fintech distribution | Similar microcap MVNO/POS play; comparable market cap range |
| Crexendo, Inc. | CXDO | Telecom services | Larger market cap; broader telecom focus |
| Other MVNOs / Fintechs | Various (e.g., smaller players) | Prepaid wireless, POS solutions | Fragmented market; SURG differentiates via integrated HERO MVNE platform and retail network |
Interpretation: SURG positions itself as more integrated (telecom + fintech + retail enablement) than pure MVNOs, but competes in a crowded space of companies targeting similar demographics.
Uncertainty: Direct head-to-head market share data is limited; competitive dynamics could shift with larger telecom entrants or changes in subsidy programs.
Links for more information: Company Website | Yahoo Profile
Fact: SurgePays, Inc. operates as a financial technology and telecom company with three main segments: MVNO wireless brands (e.g., LinkUp Mobile), MVNE enablement platform (HERO), and point-of-sale (POS) and fintech services for convenience stores (prepaid top-ups, ACH, marketing tools).
Fact: Focuses on subsidized (Lifeline) and prepaid wireless plus retail enablement for underserved/rural U.S. markets. Headquartered in Bartlett, Tennessee. ~125 full-time employees.
Links for more information: IR Press Releases | Yahoo News Feed
Interpretation: News flow emphasizes distribution scaling and product innovation, which could support future growth if execution succeeds.