SK hynix Inc. (NASDAQ: SKHY)
South Korea's leading memory chipmaker powering AI infrastructure through HBM and DRAM technologies.
Fact: SK hynix (ticker SKHY on NASDAQ) is a global leader in semiconductor memory (DRAM, NAND, and especially High Bandwidth Memory or HBM for AI), which completed a record $26.5 billion U.S. ADR debut in July 2026; its stock has shown extreme volatility tied to AI demand while maintaining dominant HBM market share, though recent trading sessions reflect broader memory sector pullbacks.
| NASDAQ ADR (SKHY) | ~176.46 USD |
| Recent Change | -9.00% to -11.67% (volatile post-debut) |
| Primary KRX (000660.KS) | ~1,839,000 KRW |
| 52-Week Range (KRX) | 245,000 – 2,987,000 KRW |
| Market Cap (approx.) | ~1.3–1.36 Quadrillion KRW (~$950B+ USD equivalent) |
| YTD Return (KRX) | +183% |
Fact: Debuted July 10, 2026 (temporary SKHYV) at $149 offer price, opened ~$170 (+13–14%), switched to permanent SKHY ticker July 13. Post-debut pullback observed.
| Metric | Value |
|---|---|
| Revenue (TTM) | 132.08T KRW |
| Net Income (TTM) | 75.14T KRW |
| Profit Margin | 56.89% |
| ROE (TTM) | 61.17% |
| ROA (TTM) | 27.89% |
| Trailing P/E | 19.71 |
| Forward P/E | 6.84 |
| Employees | 47,639 |
| Cash (mrq) | 54.36T KRW |
| Debt/Equity | 13.28% |
Fact: Exceptional profitability driven by HBM premium pricing. Interpretation: AI-driven memory demand has transformed margins dramatically from prior years. Uncertainty: Exact quarterly breakdowns post-2025 and ADR-specific financial mapping may vary; data sourced from aggregated Yahoo Finance reports.
| Consensus | Details |
|---|---|
| Overall Recommendation | Strong Buy (primary listing) |
| Average Price Target (KRX) | 3,390,935 KRW (range: 1,200,000 – 5,300,000) |
| Implied Upside | ~84% from recent levels (~1.84M KRW) |
Fact: High conviction driven by HBM leadership and AI tailwinds. Limited specific coverage noted for the new NASDAQ ADR at time of writing.
| Company | Ticker | Key Strength | HBM Share (recent est.) |
|---|---|---|---|
| SK hynix | SKHY / 000660.KS | HBM leadership, AI focus | ~58–69% |
| Samsung Electronics | 005930.KS | Scale, DRAM leadership | ~21–23% |
| Micron Technology | MU | U.S. production, catching up in HBM | ~21% |
| CXMT (China) | Private / emerging | Domestic growth | ~8% |
Fact: "Big Three" (SK hynix, Samsung, Micron) control ~95%+ of HBM market. Interpretation: SK hynix currently leads due to early HBM3E/HBM4 development and Nvidia partnerships. Uncertainty: Samsung and Micron ramping capacity; potential market share shifts in 2026–2027.