Key findings as of July 14, 2026: market cap ~$1.8-2.4M, recent +35-40% daily moves, zero revenue, heavy dilution history.
| Period | Performance | Notes |
|---|---|---|
| 1 Day | +35% to +40% | Driven by crypto merger momentum |
| 5 Days | -11% | Volatile swings |
| 1 Month | -30% | Post-reverse split pressure |
| YTD | -84% to -90% range (historical context) | Massive drawdown from 52w high |
| 1 Year | -93% | Fact from Yahoo data |
Fact: Multiple reverse stock splits (latest 1:10 effective June 11, 2026) to maintain Nasdaq compliance. Interpretation: High beta (1.29) amplifies market moves but primarily driven by company-specific news.
| Metric | Value | Status |
|---|---|---|
| Revenue (TTM) | $0 | Pre-revenue clinical stage |
| Net Income (TTM) | -$10.82M | Ongoing losses |
| EPS (TTM) | +$0.10 | Anomalous; likely influenced by share count reduction from splits |
| EBITDA (TTM) | -$10.89M | High cash burn |
| Cash (mrq) | $1.09M | Limited runway |
| Total Debt (mrq) | $0.214M | Low leverage |
| ROE (TTM) | -326% | Deeply negative |
Fact: No analyst coverage or ratings available.
Interpretation: Lack of coverage increases uncertainty and reliance on company disclosures and news flow.
Fact: None currently. The company is pre-revenue and clinical-stage with no commercial products.
Uncertainty: Success depends on clinical trial outcomes and execution of mining operations.
| Company | Ticker | Market Cap | Focus |
|---|---|---|---|
| InMed Pharmaceuticals | INM | ~$8.3M | Biopharma (cannabinoids, rare diseases) |
| RedHill Biopharma | RDHL | ~$4.2M | Specialty pharma |
| PRF Technologies | PRFX | ~$3.7M | Drug development |
| Akanda Corp. | AKAN | ~$5.1M | Specialty & generic drugs |
| China Pharma Holdings | CPHI | ~$24.5M | Pharma manufacturing |
Fact: Competitors are primarily other microcap biotech/pharma firms. Interpretation: SHPH's unique (and risky) crypto pivot differentiates it from pure-play peers.
Fact: Founded in 2012, headquartered in Gaithersburg, Maryland. Originally focused on novel radiation sensitizers for cancer treatment (e.g., Ropidoxuridine for glioblastoma Phase 2 trial).
Key Milestone: Acquired Molecule.ai AI platform in 2025 for molecular discovery. Major pivot in May 2026 via merger with United Dogecoin to enter public Dogecoin mining and AI hosting infrastructure.
Interpretation: Dual-track strategy (pharma + crypto) is highly unusual and speculative.