KE Holdings Inc. (BEKE), operator of China's dominant Beike integrated real estate platform and Lianjia brokerage, shows resilient profitability amid housing market headwinds with a current price of ~$16.10, strong analyst buy ratings targeting 40%+ upside, and active share buybacks, though exposed to China-specific regulatory and economic uncertainties.
Fact: As of market close on July 14, 2026: $16.10 (+0.19% or +$0.03 from previous close of $16.07). Source: Yahoo Finance
Fact: Pre-market on July 15, 2026: $16.70 (+3.79%).
Fact: 52-week range: $13.81 – $20.98. Market cap: ~$17.82 billion. Yahoo Finance Quote
| Metric | Value | Notes |
|---|---|---|
| YTD Return (as of ~July 2026) | 3.52% | Outperformed Hang Seng Index slightly (3.70%) |
| 1-Year Return | 13.83% | vs. Hang Seng 0.37% |
| 3-Year Return | 14.80% | vs. Hang Seng 27.13% |
| 5-Year Return | 55.52% | vs. Hang Seng 11.84% |
| All-Time High | $71.18 (Feb 22, 2021) | Post-IPO peak |
Links for more: Yahoo Finance Historical Data | Macrotrends Chart
Fact: Q1 2026 (ended ~March 2026): Net revenues RMB 18.9 billion (US$2.7 billion), -19.0% YoY. Net income RMB 1.255 billion (US$182 million). Official IR Release
| Metric (TTM or Latest) | Value | Interpretation/Notes |
|---|---|---|
| Revenue (TTM) | US$90.14 billion (RMB equivalent) | Primarily from transaction services |
| Net Income (TTM) | US$3.39 billion | Profit margin 3.77% |
| EPS (TTM) | $0.44 | Trailing P/E 36.59–36.85 |
| Forward P/E | 14.73 | Suggests expected earnings growth |
| Market Cap | ~$17.82 billion | |
| Cash Position (mrq) | ~$44.99 billion RMB | Strong liquidity |
| Debt/Equity | 25.25% | Manageable leverage |
| Employees | 119,245 (full-time) | As of latest reporting |
Fact: Segments: Existing Home Transactions, New Home, Home Renovation & Furnishing, Rentals, Emerging Services. Founded 2001 (Lianjia operations); KE Holdings Inc. structure post-2018. Yahoo Profile | Official IR
Links: Official Corporate Overview | Wikipedia (for context)
Fact: Consensus: Strong Buy / Moderate Buy (majority Buy ratings; 0 Sell). Average 12-month price target: $22.68 – $23.89 (implied upside ~40–50% from ~$16.10). Yahoo Analysts
| Source | Consensus Rating | Avg Target | High/Low | Recent Action |
|---|---|---|---|---|
| TipRanks (7 analysts) | Strong Buy | $22.68 | $26.00 / $20.00 | Barclays raised to $26 (May 2026) |
| MarketBeat (7 analysts) | Moderate Buy | $23.07 | $26.00 / $21.00 | Recent Buy ratings |
| Yahoo / Aggregated | Strong Buy | $22.84 | $27.07 / ~$18 | Multiple Maintain Buy |
Interpretation: Analysts appear optimistic on recovery in China's housing transactions and Beike's platform efficiencies, despite short-term revenue pressure.
Uncertainty: Ratings can change quickly with macroeconomic data or policy shifts in China.
Links: TipRanks Forecast | MarketBeat
Links: IR Overview (platform description)
| Company (Ticker) | Market Cap (approx.) | Focus | Comparison Notes |
|---|---|---|---|
| Compass, Inc. (COMP) | ~$8.7B | US residential brokerage/tech | Similar platform model but US-focused |
| Cushman & Wakefield (CWK) | ~$3.0B | Commercial real estate services | Broader global services |
| Fangdd Network (DUO) | ~$23.7M | China real estate platform | Smaller Chinese peer |
| CBRE Group (CBRE) | ~$39.0B | Global commercial | Larger scale, diversified |
| Jones Lang LaSalle (JLL) | ~$14.6B | Global real estate services | International competitor |
Fact: In China, Beike/Lianjia holds leading market position in brokerage quality and transaction volume. Yahoo Compare
Interpretation: BEKE benefits from scale in its home market; Western peers face different regulatory and cyclical environments.
Generated for informational purposes only. Not financial advice.