One-sentence summary of key findings: Digital Turbine operates a mobile growth platform focused on on-device app distribution and app monetization advertising, with recent strong Q1 FY2027 results (revenue +27% YoY) and raised full-year guidance signaling operational momentum amid a history of revenue growth and profitability challenges.
Official Investor Relations Site | Company Website | Yahoo Finance Profile
| Metric | Q1 FY2027 (ended Jun 30, 2026) | YoY Change | FY2026 (ended Mar 31, 2026) |
|---|---|---|---|
| Total Revenue | $166.0 million | +27% | $565.3 million (+15% YoY) |
| ODS Net Revenue (pre-elim) | $110.0 million | +15% | N/A (segment detail limited) |
| AGP Net Revenue (pre-elim) | $56.6 million | +56% | N/A |
| GAAP Net Income (Loss) | ($3.2 million) / ($0.03) EPS | Improved from ($14.1M) / ($0.13) | Net loss reported in prior periods |
| Non-GAAP Adj. Net Income | $24.1 million / $0.19 EPS | vs. $7.0M / $0.06 prior year | N/A |
| Non-GAAP Adj. EBITDA | $42.5 million | +69% | $122.5 million (+69% YoY per prior reports) |
| Non-GAAP Free Cash Flow | $11.3 million | N/A | N/A |
FY2027 Guidance (Company-provided, as of Aug 4, 2026): Revenue $650–670 million; Non-GAAP Adj. EBITDA $145–155 million.
Historical Stock Price Data | Yahoo Finance Historical Data
Interpretation: Strong Q1 results and raised guidance, particularly AGP segment growth and AI tool leverage, suggest improving execution and potential for sustained profitability, though the company has a history of net losses.
Uncertainty/Limitations: Forward-looking guidance and non-GAAP metrics involve management assumptions and exclude items like stock-based compensation; actual results may differ due to market conditions, customer concentration risks, and execution of transformation initiatives. Financial data primarily from company press releases and secondary sources as of early August 2026; GAAP details and full 10-Q/10-K reconciliations recommended for precision.
| Metric | Details |
|---|---|
| Overall Consensus | Moderate Buy / Overweight / Buy (4–6 analysts covering in recent periods) |
| Average 12-Month Price Target | Approximately $11.00 (ranges reported: low $7.50, high $15.00–$18.00) |
| Rating Breakdown (approximate recent) | Buy/Strong Buy: majority (e.g., 3–4); Hold: 1; Sell: 1 in some aggregates |
| Recent Actions | Upgrades noted (e.g., BofA to Buy, Benchmark initiation Buy, Roth Capital Buy); some target increases |
MarketBeat Analyst Forecasts | Zacks Price Targets | Yahoo Finance Analyst Estimates
Interpretation: Analyst optimism appears tied to recent financial beats and growth outlook, potentially reflecting a turnaround narrative.
Uncertainty/Limitations: Ratings and targets are snapshots from a limited number of analysts and change frequently based on new data; consensus aggregates can vary by source and timing; not investment advice—individual reports should be reviewed directly.
| Competitor | Key Overlap | Notes |
|---|---|---|
| AppLovin | Mobile app advertising, user acquisition, monetization | Larger scale in performance marketing |
| Google (AdMob, etc.) | Mobile ads, Android ecosystem, app distribution | Dominant platform control |
| Unity Ads / ironSource | Gaming and app mediation/advertising | Strong in specific verticals |
| Moloco, Liftoff, InMobi | Performance advertising and DSP | Demand-side alternatives |
| Magnite, others (e.g., Taboola) | Ad tech and programmatic | Broader ad tech players |
MarketBeat Competitor Comparisons | Company Self-Description of Differentiation
Interpretation: Digital Turbine differentiates via on-device OEM/carrier integrations and scale without being a walled garden, but faces intense competition from larger tech players with greater resources.
Uncertainty/Limitations: Competitor landscape is dynamic; market share data is approximate from third-party analytics and may not capture all nuances; customer lists are generalized from public descriptions rather than exhaustive.